SupraBox MODULAR
Modular Energy Recovery Units
with volume flows up to 11.000 m³/h

Modular Energy Recovery Units
with volume flows up to 11.000 m³/h
The new modular energy recovery units offer flexible and adaptable solutions for a wide range of requirements and are ideal for any installation situation. The SupraBox MODULAR series is available in five different sizes and enables air flow rates of up to 11,000 m³/h.

Through the rotary heat exchanger, the SupraBox MODULAR enables efficient recovery of heat and moisture, minimises air mixing and ensures pleasant indoor air quality. Alternatively, our counterflow heat exchangers also offer high heat recovery and ensure complete separation of supply and exhaust air flows, preventing the transfer of odours and noise.

EC fans from our own production with efficiency classes up to IE5 and up to SFP-1. Optimised for quiet and energy-saving operation.
Depending on requirements, different types of heat exchangers are available for the SupraBox MODULAR. Whether counterflow heat exchangers with complete separation between supply and exhaust air or rotary heat exchangers for moisture recovery.
Both variants are characterized by high efficiency of up to 95%, low pressure drops, and ease of maintenance.
The integrated control system controls the unit precisely and reliably. Features such as bypass defrosting and nighttime cooling enable energy-efficient building ventilation.
Demand-based control of the airflow can be achieved using optionally available CO2, humidity, and temperature sensors.
A Modbus RTU interface is provided as standard for connection to the building management system, and an optional BACnet card is also available.

Different feet and base frames are available for different installation locations of the SupraBox MODULAR.
An add-on module with various heating and cooling coils is available to ensure a comfortable indoor temperature.
The customizable options for electric, water, and heat pump systems offer maximum design flexibility.
Outdoor air (AUL): -14°C, 90% RH | 32°C, 45% RH & Exhaust air (ABL): 22°C, 45% RH
Sizes | SBM 2600 | SBM 3800 | SBM 5100 | SBM 7600 | SBM 11000 |
|---|---|---|---|---|---|
Air volumes | 2.600 m³/h | 3.800 m³/h | 5.100 m³/h | 7.600 m³/h | 11.000 m³/h |
External pressure losses [pA] | 300 | 300 | 300 | 300 | 300 |
Efficiency in Winter | 77,2% | 74,2% | 75,4% | 76,1% | 76,3% |
Heat Recovery [kW] | 34,1 | 48,9 | 66,8 | 100,6 | 150 |
Efficiency in Summer | 77,2% | 74,2% | 75,4% | 76,1% | 76,3% |
Refrigerant Recovery [kW] | 7,2 | 9,8 | 13,3 | 20 | 29 |
Connection Dimensions [mm] | 558 x 498 | 838 x 498 | 1148 x 498 | 1068 x 818 | 1648 x 818 |
Outdoor air (AUL): -14°C, 90% RH | 32°C, 45% RH & Exhaust air (ABL): 22°C, 45% RH
Sizes | SBM 2600 | SBM 3800 | SBM 5100 | SBM 7600 | SBM 11000 |
|---|---|---|---|---|---|
Air volumes | 2.600 m³/h | 3.800 m³/h | 5.100 m³/h | 7.600 m³/h | 11.000 m³/h |
External pressure losses [pA] | 300 | 300 | 300 | 300 | 300 |
Efficiency in Winter | 86,9% | 86,9% | 86,9% | 86,7% | 86,8% |
Heat Recovery [kW] | 27,3 | 39,9 | 53,6 | 79,7 | 115,4 |
Efficiency in Summer | 77,4% | 77,4% | 77,4% | 77,4% | 77,5% |
Refrigerant Recovery [kW] | 6,9 | 10,1 | 13,6 | 20,3 | 29,4 |
Connection Dimensions [mm] | 558 x 498 | 838 x 498 | 1148 x 498 | 1068 x 818 | 1648 x 818 |
