Rosenberg EC-fans have high energy saving potential under full load and especially under partial load. The efficiency losses are significantly lower than with conventional AC-motors at the same air flow. The improved energy efficiency results in fewer CO2 emissions. In addition there are lower investment costs for speed control of the fan. A control transformer, VFD or phase angle controller are not necessary. All necessary components are already contained in the EC-motor electronics. Modern EC-technology from Rosenberg is not only easy on the wallet, but also on the environment.
Representative calculation examples:
» EC Centrifugal fans
Energy saving potential of EC Centrifugal fans, Size 560
Operating point | Short-term 100% | Day operation 80% | Night operation 60% | |
---|---|---|---|---|
Air volume | 8.000 m³/h | 6.400 m³/h | 4.800 m³/h | |
Static pressure | 500 Pa | 320 Pa | 180 Pa | |
Power EC 1) | 1.940 W | 1.040 W | 483 W | |
Power AC 2) | 2.650 W | 1.810 W | 1.080 W | |
Operation time per day | 2 hours | 10 hours | 12 hours | |
Energy consumption per year |
Total | |||
Power consumption EC | 1.416 kWh/a | 3.796 kWh/a | 2.116 kWh/a | 7.328 kWh/a |
Power consumption AC | 1.935 kWh/a | 6.607 kWh/a | 4.730 kWh/a | 13.271 kWh/a |
Saving | 518 kWh/a | 2.811 kWh/a | 2.615 kWh/a | 5.944 kWh/a |
Saving in % | 26,8 % | 42,5 % | 55,3 % | 44,8 % |
Cost saving per year 3) |
1.189 EUR | |||
Emission reduction per year 4) |
3,60 t CO2 |
1) Type: EHAG 560.6IF • 2) comparable AC fan • 3) electricity costs per kWh: 0,20 EUR • 4) Source: Umweltbundesamt (0,605 kg CO2 / kWh)
» EC Tube fans
Energy saving potential of EC Tube fans, Size 250
Operating point | Short-term 100% | Day operation 80% | Night operation 60% | |
---|---|---|---|---|
Air volume | 500 m³/h | 400 m³/h | 300 m³/h | |
Static pressure | 300 Pa | 192 Pa | 108 Pa | |
Power EC 1) | 111 W | 59 W | 26 W | |
Power AC 2) | 165 W | 111 W | 74 W | |
Operation time per day | 2 hours | 10 hours | 12 hours | |
Energy consumption per year | Total | |||
Power consumption EC | 81 kWh/a | 215 kWh/a | 114 kWh/a | 410 kWh/a |
Power consumption AC | 120 kWh/a | 405 kWh/a | 324 kWh/a | 850 kWh/a |
Saving | 39 kWh/a | 190 kWh/a | 210 kWh/a | 439 kWh/a |
Saving in % | 32,7 % | 46,8 % | 64,9 % | 51,7 % |
Cost saving per year 3) | 88 EUR | |||
Emission reduction per year 4) | 0,27 t CO2 |
1) Type: R 250 G.3BK • 2) comparable AC fan • 3) electricity costs per kWh: 0,20 EUR • 4) Source: Umweltbundesamt (0,605 kg CO2 / kWh)
» EC Duct fans
Energy saving potential of EC Duct fans, Size 400
Operating point | Short-term 100% | Day operation 80% | Night operation 60% | |
---|---|---|---|---|
Air volume | 2.500 m³/h | 2.000 m³/h | 1.500 m³/h | |
Static pressure | 250 Pa | 160 Pa | 90 Pa | |
Power EC 1) | 374 W | 209 W | 102 W | |
Power AC 2) | 492 W | 368 W | 248 W | |
Operation time per day | 2 hours | 10 hours | 12 hours | |
Energy consumption per year | Total | |||
Power consumption EC | 273 kWh/a | 763 kWh/a | 447 kWh/a | 1.483 kWh/a |
Power consumption AC | 359 kWh/a | 1.343 kWh/a | 1.086 kWh/a | 2.789 kWh/a |
Saving | 86 kWh/a | 580 kWh/a | 639 kWh/a | 1.306 kWh/a |
Saving in % | 24,0 % | 43,2 % | 58,9 % | 46,8 % |
Cost saving per year 3) | 261 EUR | |||
Emission reduction per year 4) | 0,79 t CO2 |
1) Type: KHAG 400.5FA • 2) comparable AC fan • 3) electricity costs per kWh: 0,20 EUR • 4) Source: Umweltbundesamt (0,605 kg CO2 / kWh)
» EC Roof fans
Energy saving potential of EC Roof fans, Size 450
Operating point | Short-term 100% | Day operation 80% | Night operation 60% | |
---|---|---|---|---|
Air volume | 4.000 m³/h | 3.200 m³/h | 2.400 m³/h | |
Static pressure | 360 Pa | 230 Pa | 130 Pa | |
Power EC 1) | 791 W | 422 W | 198 W | |
Power AC 2) | 983 W | 632 W | 358 W | |
Operation time per day | 2 hours | 10 hours | 12 hours | |
Energy consumption per year | Total | |||
Power consumption EC | 577 kWh/a | 1.540 kWh/a | 867 kWh/a | 2.985 kWh/a |
Power consumption AC | 718 kWh/a | 2.307 kWh/a | 1.568 kWh/a | 4.592 kWh/a |
Saving | 140 kWh/a | 767 kWh/a | 701 kWh/a | 1.607 kWh/a |
Saving in % | 19,5 % | 33,2 % | 44,7 % | 35,0 % |
Cost saving per year 3) | 321 EUR | |||
Emission reduction per year 4) | 0,97 t CO2 |
1) Type: DVW 450-G.5FA • 2) comparable AC fan • 3) electricity costs per kWh: 0,20 EUR • 4) Source: Umweltbundesamt (0,605 kg CO2 / kWh)
» EC Unoboxes
Energy saving potential of EC Unobox, Size 450
Operating point | Short-term 100% | Day operation 80% | Night operation 60% | |
---|---|---|---|---|
Air volume | 3.600 m³/h | 2.880 m³/h | 2.160 m³/h | |
Static pressure | 280 Pa | 180 Pa | 100 Pa | |
Power EC 1) | 533 W | 289 W | 138 W | |
Power AC 2) | 691 W | 477 W | 290 W | |
Operation time per day | 2 hours | 10 hours | 12 hours | |
Energy consumption per year | Total | |||
Power consumption EC | 389 kWh/a | 1.055 kWh/a | 604 kWh/a | 2.048 kWh/a |
Power consumption AC | 504 kWh/a | 1.741 kWh/a | 1.270 kWh/a | 3.516 kWh/a |
Saving | 115 kWh/a | 686 kWh/a | 666 kWh/a | 1.467 kWh/a |
Saving in % | 22,9 % | 39,4 % | 52,4 % | 41,7 % |
Cost saving per year 3) | 293 EUR | |||
Emission reduction per year 4) | 0,89 t CO2 |
1) Type: Uno 67-450-G.5HF • 2) comparable AC fan • 3) electricity costs per kWh: 0,20 EUR • 4) Source: Umweltbundesamt (0,605 kg CO2 / kWh)